NFL TEAM HUB
New York Giants
Current schedule, roster, team statistics, and football intelligence.
4-2-1
MetLife Stadium
Venue media
CURRENT GAMES
TEAM STATS
Current season team statisticsPoints / Game28.0
Total Yards / Game395.0
Pass Yards / Game230.0
Rush Yards / Game165.0
Yards / Rush4.5
Yards / Pass7.9
Completion %79.3
First Downs29
Turnover Diff0
Defensive Sacks2
CURRENT ROSTER
QB4
RB6
WR11
Braxton BerriosWR | Day-To-Day
Calvin Austin IIIWR | Day-To-Day
Charlie JonesWR | Active
Dalen CambreWR | Active
Darnell MooneyWR | Active

Dontae FlemingWR | Practice Squad
Gunner OlszewskiWR | Day-To-Day
Jalin HyattWR | Active
Jason BrownleeWR | Practice Squad
Malachi FieldsWR | Active
Malik NabersWR | Active
TE4
OT7
DT7
LB11
CB13
Colton HoodCB | Active
DJ JamesCB | Day-To-Day

Deonte BanksCB | Active
Dru PhillipsCB | Active
Greg Newsome IICB | Questionable

Jaden RobinsonCB | Practice Squad
Jarrick Bernard-ConverseCB | Day-To-Day
Korie BlackCB | Day-To-Day
Nic JonesCB | Active
Nikko ReedCB | Active
Paulson AdeboCB | Day-To-Day
Rico PaytonCB | Day-To-Day

Thaddeus DixonCB | Day-To-Day
S6
NFL TEAM HUB
New York Giants
Current schedule, roster, team statistics, and football intelligence.
4-2-1
MetLife Stadium
Venue media
CURRENT GAMES
TEAM STATS
Current season team statisticsPoints / Game28.0
Total Yards / Game395.0
Pass Yards / Game230.0
Rush Yards / Game165.0
Yards / Rush4.5
Yards / Pass7.9
Completion %79.3
First Downs29
Turnover Diff0
Defensive Sacks2
CURRENT ROSTER
QB4
RB6
WR11
Braxton BerriosWR | Day-To-Day
Calvin Austin IIIWR | Day-To-Day
Charlie JonesWR | Active
Dalen CambreWR | Active
Darnell MooneyWR | Active

Dontae FlemingWR | Practice Squad
Gunner OlszewskiWR | Day-To-Day
Jalin HyattWR | Active
Jason BrownleeWR | Practice Squad
Malachi FieldsWR | Active
Malik NabersWR | Active
TE4
OT7
DT7
LB11
CB13
Colton HoodCB | Active
DJ JamesCB | Day-To-Day

Deonte BanksCB | Active
Dru PhillipsCB | Active
Greg Newsome IICB | Questionable

Jaden RobinsonCB | Practice Squad
Jarrick Bernard-ConverseCB | Day-To-Day
Korie BlackCB | Day-To-Day
Nic JonesCB | Active
Nikko ReedCB | Active
Paulson AdeboCB | Day-To-Day
Rico PaytonCB | Day-To-Day

Thaddeus DixonCB | Day-To-Day

PHI



















