GAME CENTER
Game Center
Everything for this matchup in one place.
HOU@
LAC Scheduled · T-120hCHANGE MATCHUP / PREDICTION WINDOW
STACK & CHEESE PREDICTIONS FOR HOU @ LAC →STATS & TRENDS
Latest completed week 3 · play-by-play summary + recent-week history
HOU CURRENT + RECENT FORM
LACHOU · CURRENT SUMMARY
Passing yards167
Rushing yards70
Passing EPA0.29
Rushing EPA-4.74
Def. sacks4
Interceptions1
RECENT WEEKS
| Week | Pass Yds | Rush Yds | Pass EPA | Rush EPA | Sacks | INT |
|---|
| 1 | 274 | 124 | 4.69 | 0.94 | 2 | 0 |
| 2 | 353 | 60 | -6.94 | -11.93 | 5 | 0 |
| 3 | 167 | 70 | 0.29 | -4.74 | 4 | 1 |
LAC · CURRENT SUMMARY
Passing yards226
Rushing yards131
Passing EPA-5.11
Rushing EPA0.64
Def. sacks4
Interceptions2
RECENT WEEKS
| Week | Pass Yds | Rush Yds | Pass EPA | Rush EPA | Sacks | INT |
|---|
| 1 | 209 | 81 | -3.41 | -5.77 | 1 | 0 |
| 2 | 192 | 127 | -2.35 | -17.83 | 2 | 1 |
| 3 | 226 | 131 | -5.11 | 0.64 | 4 | 2 |
Justin Herbert
Last-5 descriptive history + rolling meansWORKLOAD PROJECTIONSOpportunity Allocation (OA) Carries 2.9Week 4 workload projection
| Metric | Last 5 avg | Last 3 avg | Rolling 5 | All loaded history |
|---|
| Attempts | 29.4 | 30.667 | 29.4 | 31.55 |
| Completions | 18.8 | 21.0 | 18.8 | 20.55 |
| Passing Yards | 208.8 | 231.667 | 208.8 | 225.65 |
| Passing Tds | 1.0 | 1.0 | 1.0 | 1.45 |
| Passing Interceptions | 0.6 | 0.333 | 0.6 | 0.85 |
| Carries | 7.2 | 8.0 | 7.2 | 5.25 |
| Rushing Yards | 40.4 | 45.333 | 40.4 | 30.15 |
HOU · DEFENSE ALLOWED
PASS YDS / GAME207.864
RUSH YDS / GAME91.864
RECEPTIONS / GAME18.909
GAMES22
Descriptive defense trendsLAC · DEFENSE ALLOWED
PASS YDS / GAME205.524
RUSH YDS / GAME108.857
RECEPTIONS / GAME18.381
GAMES21
Descriptive defense trends