GAME CENTER
Game Center
Everything for this matchup in one place.
DEN@
CAR Scheduled · T-120hCHANGE MATCHUP / PREDICTION WINDOW
STACK & CHEESE PREDICTIONS FOR DEN @ CAR →STATS & TRENDS
Latest completed week 3 · play-by-play summary + recent-week history
DEN CURRENT + RECENT FORM
CARDEN · CURRENT SUMMARY
Passing yards186
Rushing yards78
Passing EPA2.18
Rushing EPA0.23
Def. sacks4
Interceptions2
RECENT WEEKS
| Week | Pass Yds | Rush Yds | Pass EPA | Rush EPA | Sacks | INT |
|---|
| 1 | 131 | 61 | -15.46 | -3.42 | 2 | 1 |
| 2 | 288 | 104 | 10.26 | -2.65 | 2 | 1 |
| 3 | 186 | 78 | 2.18 | 0.23 | 4 | 2 |
CAR · CURRENT SUMMARY
Passing yards291
Rushing yards98
Passing EPA-4.17
Rushing EPA-3.54
Def. sacks2
Interceptions0
RECENT WEEKS
| Week | Pass Yds | Rush Yds | Pass EPA | Rush EPA | Sacks | INT |
|---|
| 1 | 361 | 125 | 11.15 | -2.34 | 2 | 0 |
| 2 | 287 | 68 | 10.9 | -8.59 | 3 | 3 |
| 3 | 291 | 98 | -4.17 | -3.54 | 2 | 0 |
Bo Nix
Last-5 descriptive history + rolling meansWORKLOAD PROJECTIONSOpportunity Allocation (OA) Carries 3.0Week 4 workload projection
| Metric | Last 5 avg | Last 3 avg | Rolling 5 | All loaded history |
|---|
| Attempts | 37.6 | 35.667 | 37.6 | 35.762 |
| Completions | 23.4 | 22.0 | 23.4 | 22.381 |
| Passing Yards | 251.2 | 200.667 | 251.2 | 229.286 |
| Passing Tds | 1.8 | 1.333 | 1.8 | 1.524 |
| Passing Interceptions | 0.6 | 0.667 | 0.6 | 0.714 |
| Carries | 8.0 | 9.667 | 8.0 | 5.095 |
| Rushing Yards | 28.2 | 40.0 | 28.2 | 19.048 |
DEN · DEFENSE ALLOWED
PASS YDS / GAME215.364
RUSH YDS / GAME104.682
RECEPTIONS / GAME20.0
GAMES22
Descriptive defense trendsCAR · DEFENSE ALLOWED
PASS YDS / GAME215.19
RUSH YDS / GAME132.952
RECEPTIONS / GAME19.524
GAMES21
Descriptive defense trends