GAME CENTER
Game Center
Everything for this matchup in one place.
BUF@
MIN Scheduled · T-120hCHANGE MATCHUP / PREDICTION WINDOW
STACK & CHEESE PREDICTIONS FOR BUF @ MIN →STATS & TRENDS
Latest completed week 3 · play-by-play summary + recent-week history
BUF CURRENT + RECENT FORM
MINBUF · CURRENT SUMMARY
Passing yards204
Rushing yards176
Passing EPA-5.48
Rushing EPA1.28
Def. sacks2
Interceptions1
RECENT WEEKS
| Week | Pass Yds | Rush Yds | Pass EPA | Rush EPA | Sacks | INT |
|---|
| 1 | 334 | 86 | 20.56 | -4.99 | 3 | 0 |
| 2 | 248 | 203 | 21.6 | 9.56 | 4 | 0 |
| 3 | 204 | 176 | -5.48 | 1.28 | 2 | 1 |
MIN · CURRENT SUMMARY
Passing yards168
Rushing yards78
Passing EPA-11.81
Rushing EPA-5.59
Def. sacks6
Interceptions2
RECENT WEEKS
| Week | Pass Yds | Rush Yds | Pass EPA | Rush EPA | Sacks | INT |
|---|
| 1 | 151 | 107 | 7.91 | -3.49 | 4 | 1 |
| 2 | 143 | 119 | 0.31 | -4.09 | 4 | 1 |
| 3 | 168 | 78 | -11.81 | -5.59 | 6 | 2 |
Josh Allen
Last-5 descriptive history + rolling meansWORKLOAD PROJECTIONSOpportunity Allocation (OA) Carries 5.8Week 4 workload projection
| Metric | Last 5 avg | Last 3 avg | Rolling 5 | All loaded history |
|---|
| Attempts | 31.2 | 36.333 | 31.2 | 29.524 |
| Completions | 21.4 | 25.333 | 21.4 | 20.381 |
| Passing Yards | 228.2 | 272.667 | 228.2 | 238.571 |
| Passing Tds | 1.4 | 1.333 | 1.4 | 1.619 |
| Passing Interceptions | 0.4 | 0.667 | 0.4 | 0.667 |
| Carries | 9.6 | 10.0 | 9.6 | 7.762 |
| Rushing Yards | 38.2 | 42.0 | 38.2 | 37.714 |
BUF · DEFENSE ALLOWED
PASS YDS / GAME191.227
RUSH YDS / GAME130.0
RECEPTIONS / GAME17.818
GAMES22
Descriptive defense trendsMIN · DEFENSE ALLOWED
PASS YDS / GAME190.85
RUSH YDS / GAME118.05
RECEPTIONS / GAME16.85
GAMES20
Descriptive defense trends